مشخصات فنی پیش تنیدگی
Slab System
Cable Properties
Strand Dia (mm) | No of strands | UTS (kN) | Steel area (mm2) | Weight Metre (kg/m) | Duct Size (mm) | Dimension (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Live End | Dead End | |||||||||||||
H | W | A | B | C | D | E | F | G | H | |||||
12.5 | 1 | 184 | 100.1 | 0.79 | 19 | 42 | 100 | 100 | 100 | – | 75 | 650 | – | – |
2 | 368 | 200.2 | 1.58 | 19 | 70 | 300 | 220 | 100 | 155 | 65 | 650 | 60 | 160 | |
3 | 552 | 300.3 | 2.37 | 19 | 70 | 300 | 220 | 100 | 210 | 70 | 650 | 60 | 250 | |
4 | 736 | 400.4 | 3.16 | 19 | 70 | 300 | 220 | 100 | 210 | 70 | 650 | 60 | 320 | |
5 | 920 | 500.5 | 3.95 | 19 | 70 | 300 | 220 | 100 | 210 | 70 | 650 | 60 | 420 | |
15.2 | 1 | 250 | 143.3 | 1.13 | 19 | 42 | 100 | 100 | 100 | – | 75 | 700 | – | – |
2 | 500 | 286.6 | 2.26 | 19 | 42 | 200 | 100 | 100 | 155 | 65 | 700 | 60 | 160 | |
3 | 750 | 429.9 | 3.39 | 19 | 70 | 300 | 220 | 100 | 210 | 70 | 700 | 60 | 250 | |
4 | 1000 | 573.2 | 4.52 | 19 | 70 | 300 | 220 | 100 | 210 | 70 | 700 | 60 | 320 | |
5 | 1250 | 716.5 | 5.65 | 19 | 90 | 300 | 220 | 100 | 210 | 80 | 700 | 60 | 420 |
Multi Strand System
APS anchor size | No of strands | Cable UTS (kN) | Preferred ID duct size (mm) |
---|---|---|---|
3 | 2 3 | 500 750 | 39 39 |
4 | 4 | 1000 | 51 |
7 | 5 6 7 | 1250 1500 1750 | 69 69 69 |
12 | 8 9 10 11 12 | 2000 2250 2500 2750 3000 | 84 84 84 84 84 |
19 | 13 14 15 16 17 18 19 | 3250 3500 3750 4000 4250 4500 4750 | 96 96 96 96 96 96 96 |
22 | 20 21 22 | 5000 5250 5500 | 105 105 105 |
27 | 23 244 25 26 27 | 5750 6000 6250 6500 6750 | 115 115 115 115 115 |
31 | 28 29 30 31 | 7000 7250 7500 7750 | 118 118 118 118 |
APS anchor size | No of strands | Cable UTS (kN) | Minimum ID duct size (mm) | Preferred ID duct size (mm) |
---|---|---|---|---|
1 | 1 | 184 | 30 | 40 |
4 | 2 3 4 | 368 552 736 | 30 30 45 | 40 40 45 |
12 | 8 9 10 11 12 | 1172 1656 1840 2024 2208 | 50 55 60 60 65 | 65 70 70 75 75 |
20 | 13 14 15 16 17 18 19 20 | 2392 2576 2760 2944 3128 3312 3496 3680 | 65 70 70 75 75 75 80 80 | 75 80 80 80 80 85 85 85 |
27 | 21 22 23 24 25 26 27 | 3864 4048 4232 4416 4600 4784 4968 | 85 85 85 85 90 90 95 | 90 90 90 90 95 95 100 |
32 | 28 29 30 31 32 | 5152 5336 5520 5704 5888 | 95 100 105 105 110 | 110 110 110 110 110 |
Caste Steel Anchorage
Strand dia (mm) | Anchor type | A (mm) | Bθ (mm) | C (mm) | D (mm) | E (mm) | F (mm) | SDθ (mm) | SL (mm) |
---|---|---|---|---|---|---|---|---|---|
12.7 | 7 | 155 | 110 | 50 | 90 | 200 | 100 | 200 | 180 |
12 | 180 | 142 | 50 | 125 | 220 | 100 | 260 | 180 | |
20 | 250 | 185 | 60 | 200 | 290 | 120 | 350 | 250 | |
27 | 280 | 220 | 75 | 220 | 330 | 150 | 400 | 280 | |
32 | 300 | 235 | 75 | 220 | 370 | 150 | 400 | 300 | |
37 | 315 | 295 | 90 | 240 | 370 | 180 | 450 | 300 | |
15.2 and 15.7 | 7 | 180 | 142 | 50 | 125 | 220 | 100 | 260 | 180 |
12 | 220 | 170 | 60 | 180 | 220 | 100 | 300 | 220 | |
15 | 250 | 170 | 60 | 200 | 290 | 120 | 350 | 250 | |
19 | 280 | 220 | 75 | 220 | 330 | 150 | 400 | 280 | |
22 | 300 | 235 | 75 | 220 | 370 | 150 | 400 | 300 | |
27 | 315 | 295 | 90 | 240 | 370 | 180 | 450 | 300 |
APS anchor size | No of strands | Cable UTS (kN) | Minimum ID duct size (mm) | Preferred ID duct size (mm) |
---|---|---|---|---|
37 | 33 34 35 36 37 | 6072 6256 6440 6624 6808 | 110 110 110 110 115 | 120 120 120 120 125 |
42 | 38 39 40 41 42 | 6992 7176 7360 7544 7728 | 115 115 120 120 120 | 125 125 130 130 130 |
48 | 43 44 45 46 47 48 | 7912 8096 8280 8464 8648 8832 | 130 130 130 130 130 130 | 135 140 140 140 140 140 |
Tendon properties: 12.7 Super seven low relaxation strand to as1311, youngs modules 196 gpa 1000 hr relax max 2.5%, Steel area 100.1mm nom wt.0.786kg/m
Strand dia (mm) | Anchor type | A (mm) | B (mm) | C (mm) | D (mm) | Eθ (mm) | SDθ (mm) | SL (mm) |
---|---|---|---|---|---|---|---|---|
12.5 and 12.7 | 7 | 170 | 25 | 115 | 50 | 110 | 200 | 180 |
12 | 230 | 30 | 160 | 50 | 142 | 260 | 180 | |
20 | 290 | 40 | 195 | 60 | 185 | 350 | 250 | |
27 | 350 | 55 | 235 | 75 | 220 | 400 | 300 | |
32 | 370 | 55 | 260 | 75 | 235 | 400 | 300 | |
42 | 420 | 60 | 285 | 80 | 260 | 450 | 300 | |
48 | 480 | 60 | 325 | 80 | 280 | 450 | 350 | |
15.2 and 15.7 | 7 | 210 | 35 | 300 | 50 | 142 | 260 | 180 |
12 | 280 | 40 | 450 | 60 | 170 | 300 | 220 | |
19 | 350 | 45 | 550 | 75 | 220 | 400 | 280 | |
22 | 400 | 50 | 600 | 75 | 235 | 400 | 300 | |
27 | 450 | 60 | 600 | 90 | 295 | 450 | 300 |
Steel Plate Anchorage